As Ultimas da MB
recent

VENDA SEMANAL DE MANGÁS NO JAPÃO: SEMANA DE 26 DE JUNHO A 02 DE JULHO


VENDA SEMANAL DE MANGÁS NO JAPÃO: SEMANA DE 26 DE JUNHO A 02 DE JULHO


Rank  Venda        Venda                    Título e Volume
         Semanal   Acumulada

*1. 868,650 *,876,566 Hunter x Hunter Vol.34
*2. 125,372 *,588,746 Tokyo Ghoul:re Vol.11
*3. 117,522 *,265,466 Uchuu Kyoudai Vol.31
*4. *88,407 *,261,070 Berserk Vol.39
*5. *71,158 *,*72,169 Coffee & Vanilla Vol.6
*6. *61,423 *,*61,423 New Game! Vol.6
*7. *54,162 *,312,704 Magi Vol.34
*8. *53,120 *,*53,120 Blue Giant Supreme Vol.2
*9. *51,495 *,*51,495 Aoki Hagane no Arpeggio Vol.14
10. *50,351 *,106,091 Ballroom e Youkoso Vol.9
11. *48,582 *,120,703 Kakegurui Vol.7
12. *47,371 *,*94,455 Kou no Dori Vol.18
13. *39,621 *,*39,621 Sekaiichi Hatsukoi: Onodera Ritsu no Baai Vol.12
14. *35,297 *,*35,297 Cuticle Tantei Inaba Vol.18
15. *34,048 *,*34,048 Cuticle Tantei Inaba Vol.19
16. *33,557 *,*51,909 Kekkon Yubiwa Monogatari Vol.5
17. *32,471 *,*32,471 Touken Ranbu Online Anthology Comic: Touken Danshi Shinpuuroku
18. *31,876 *,489,650 Boku no Hero Academia Vol.14
19. *28,935 *,*58,736 Dame na Watashi ni Koi shite Kudasai Returns Vol.2
20. *27,531 *,*72,801 Kakegurui Twin Vol.4
21. *27,321 *,*57,838 Suteki na Kareshi Vol.4
22. *26,674 *,*52,810 Bread & Butter Vol.6
23. *25,249 *,*32,543 Hajimete no Gal Vol.4
24. *24,908 *,*86,091 Shokuryou Jinrui: Starving Anonymous Vol.3
25. *23,991 *,236,420 Mix Vol.11
26. *23,733 *,*34,352 Isekai Shokudou Vol.1
27. *22,774 *,220,616 Barakamon Vol.15
28. *22,515 *,*35,121 Knight's & Magic Vol.3
29. *21,735 2,499,480 One Piece Vol.85
30. *21,076 *,*28,118 Yagate Kimi ni Naru Vol.4
31. *21,035 *,136,419 Magi: Sinbad no Bouken Vol.14
32. *20,988 *,*20,988 Hakubo no Chronicle Vol.11
33. *20,924 *,*20,924 Majo no Geboku to Maou no Tsuno Vol.6
34. *20,854 *,349,521 Orange Vol.6
35. *20,413 *,*20,593 Shitsuji-tachi no Chinmoku Vol.3
36. *19,982 *,*20,226 10-manbun no 1 Vol.5
37. *19,678 *,*39,372 Kasane Vol.11
38. *18,812 *,*43,273 Fate/Apocrypha Vol.3
39. *18,599 *,*18,599 Honey Come Honey Vol.1
40. *17,788 *,*17,788 Dorohedoro Vol.22
41. *17,441 *,104,725 Ichinichi Gaishutsuroku Hanchou Vol.1
42. *17,280 *,236,720 Dragon Ball Super Vol.3
43. *17,196 *,109,009 Baby Steps Vol.45
44. *16,861 *,*22,136 The New Gate Vol.4
45. *16,380 *,104,516 Kyokou Suiri Vol.6
46. *16,212 *,*31,584 Splatoon Vol.3
47. *15,785 *,112,196 Komi-san wa, Community-shou desu. Vol.4
48. *15,735 *,*23,035 Onna no Yuujou to Kinniku Vol.6
49. *15,717 *,*15,936 Hatsu*Haru Vol.10
50. *15,177 *,*31,011 Kirameki no Lion Boy Vol.3

Fonte: MAL
July

July

Nenhum comentário:

Postar um comentário

Tecnologia do Blogger.